PE 4 OH straight
| Section | : | 1 |
| Length | : | 5’8″ |
| Line weight | : | – |
| Lure weight | : | – |
| Max drag | : | 200gr (max jig) |
| Reel seat | : | Fuji T-dpssd 20 – gold |
| Ring guide | : | Fuji LC SIC + K-series SIC (S) |
| Action | : | Medium Heavy |
PE 4 OH spiral
| Section | : | 1 |
| Length | : | 5’8″ |
| Line weight | : | – |
| Lure weight | : | – |
| Max drag | : | 150gr (max jig) |
| Reel seat | : | Fuji T-dpssd 20 – gold |
| Ring guide | : | Fuji K-series SIC (S) |
| Action | : | Medium Heavy |











